| Firma | Producto | Cuenta | Precio base | Objetivo | Pérdida diaria | Pérdida máxima | Drawdown | Reparto | Consistencia | Primer payout | Activación | Fuente | Acción |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard 50K | 50.000 $ | 49 $ | 3.000 $ | — | 2.000 $ | Trailing al cierre | — | 50% | — | 149 $ | Fuente | Ir a la firma | |
| No Activation Fee 50K | 50.000 $ | 95 $ | 3.000 $ | — | 2.000 $ | Trailing al cierre | — | 50% | — | 0 $ | Fuente | Ir a la firma | |
| Quick Pay Intraday 50K | 50.000 $ | 131 $ | 3.000 $ | — | 2.000 $ | Trailing intradía | — | 30% | — | 0 $ | Fuente | Ir a la firma | |
| Quick Pay — End of Day (Intraday Funded Drawdown) 50K | 50.000 $ | 175 $ | 3.000 $ | — | 2.000 $ | Trailing al cierre | — | 30% | — | 0 $ | Fuente | Ir a la firma | |
| Fast Pass EOD 50K | 50.000 $ | 189 $ | 3.000 $ | — | 2.000 $ | Trailing al cierre | — | 45% | — | 0 $ | Fuente | Ir a la firma | |
| Standard 100K | 100.000 $ | 99 $ | 6.000 $ | — | 3.000 $ | Trailing al cierre | — | 50% | — | 149 $ | Fuente | Ir a la firma | |
| No Activation Fee 100K | 100.000 $ | 149 $ | 6.000 $ | — | 3.000 $ | Trailing al cierre | — | 50% | — | 0 $ | Fuente | Ir a la firma | |
| Quick Pay Intraday 100K | 100.000 $ | 240 $ | 6.000 $ | — | 3.000 $ | Trailing intradía | — | 30% | — | 0 $ | Fuente | Ir a la firma | |
| Quick Pay — End of Day (Intraday Funded Drawdown) 100K | 100.000 $ | 285 $ | 6.000 $ | — | 3.000 $ | Trailing al cierre | — | 30% | — | 0 $ | Fuente | Ir a la firma | |
| Fast Pass EOD 100K | 100.000 $ | 330 $ | 6.000 $ | — | 3.000 $ | Trailing al cierre | — | 45% | — | 0 $ | Fuente | Ir a la firma | |
| Standard 150K | 150.000 $ | 199 $ | 9.000 $ | — | 4.500 $ | Trailing al cierre | — | 50% | — | 149 $ | Fuente | Ir a la firma | |
| No Activation Fee 150K | 150.000 $ | 229 $ | 9.000 $ | — | 4.500 $ | Trailing al cierre | — | 50% | — | 0 $ | Fuente | Ir a la firma | |
| Quick Pay Intraday 150K | 150.000 $ | 360 $ | 9.000 $ | — | 4.500 $ | Trailing intradía | — | 30% | — | 0 $ | Fuente | Ir a la firma | |
| Quick Pay — End of Day (Intraday Funded Drawdown) 150K | 150.000 $ | 400 $ | 9.000 $ | — | 4.500 $ | Trailing al cierre | — | 30% | — | 0 $ | Fuente | Ir a la firma | |
| Fast Pass EOD 150K | 150.000 $ | 500 $ | 9.000 $ | — | 4.500 $ | Trailing al cierre | — | 45% | — | 0 $ | Fuente | Ir a la firma |
En pantallas pequeñas, desplaza la tabla horizontalmente.
La ordenación agrupa primero moneda, unidad o periodicidad cuando las cifras no son directamente comparables. «Cobertura parcial» indica que de esa firma solo mostramos los productos verificados. «—» significa que no pudimos confirmar el dato o que puede no aplicar. Todos los precios son precios base; las promociones temporales no se mezclan con ellos.